Lideres de Picheo
| EFECTIVIDAD | ERA | |
|---|---|---|
![]() | Carlos Hernandez - LEO | 0 |
| Eudis Idrogo - LG | 0.25 | |
| Norwith Gudino - LEO | 0.56 | |
| Anthony Vizcaya - MAG | 0.6 | |
| Yoennis Yera - LG | 0.6 | |
| GANADOS | JG | |
|---|---|---|
![]() | Junior Guerra - MAG | 5 |
| Ricardo Pinto - LG | 5 | |
| Yapson Gomez - LG | 4 | |
| Norwith Gudino - LEO | 4 | |
| Cristofer Ogando - MAG | 4 | |
| PERDIDOS | JP | |
|---|---|---|
![]() | Yonny Chirinos - MAG | 6 |
| Ben Holmes - ARA | 5 | |
| Abdiel Saldana - BRA | 4 | |
| Paolo Espino - TOR | 3 | |
| Max Castillo - LARA | 3 | |
| SALVADOS | JS | |
|---|---|---|
![]() | Carlos Hernandez - LEO | 11 |
| Anthony Vizcaya - MAG | 9 | |
| Pedro F. Rodriguez - LG | 8 | |
| Carlos Navas - BRA | 6 | |
| Fabian Blanco - LARA | 5 | |
| PONCHES | SO | |
|---|---|---|
![]() | Yohander Mendez - LEO | 52 |
| Ricardo Pinto - LG | 50 | |
| Jimmy Endersby - LARA | 35 | |
| Eudis Idrogo - LG | 32 | |
| Angel Rondon - BRA | 28 | |
| HR RECIBIDOS | HR | |
|---|---|---|
![]() | Max Castillo - LARA | 7 |
| Jose Acuna - LEO | 7 | |
| Ben Holmes - ARA | 6 | |
| Kevin Kelly - ARA | 6 | |
| Yonny Chirinos - MAG | 6 | |
| BOLETOS OTORGADOS | BB | |
|---|---|---|
![]() | Yohander Mendez - LEO | 7 |
| Ricardo Pinto - LG | 6 | |
| Wilfredo Boscan - ZUL | 5 | |
| Jhoulys Chacin - LEO | 4 | |
| Emilio Vargas - LG | 4 | |
| INNIGS LANZADOS | IP | |
|---|---|---|
![]() | Yonny Chirinos - MAG | 60 |
| Junior Guerra - MAG | 58 | |
| Emilio Vargas - LG | 57 | |
| Ricardo Pinto - LG | 56.3 | |
| Jimmy Endersby - LARA | 56.2 | |
| BB y HITS POR INNIGS LANZADOS | WHIP | |
|---|---|---|
![]() | Carlos Hernandez - LEO | 0.35 |
| Anthony Vizcaya - MAG | 0.46 | |
| Jake Thompson - ARA | 0.5 | |
| Fabian Blanco - LARA | 0.53 | |
| Elian Leyva - LG | 0.55 | |

Bravos De Margarita
Caribes De Anzoátegui
Leones Del Caracas
Leones Del Escogido
Navegantes Del Magallanes
Tiburones De la Guaira
Tigres De Aragua




